Blinn Associate of Science in Business to Lamar University Bachelor of Business Administration in Accounting
Transfer Degree Map
4-Year Suggested Academic Plan for Transfer of the Associate of Science
First Year – Freshman
| Fall Semester | Blinn University Course Name | Hrs | Spring Semester | Blinn University Course Name | Hrs |
|---|---|---|---|---|---|
| BUSI 1301 | BULW 1370 Business Principles | 3 | MATH 1325 | Elective Additional Elective | 3 |
| 050 Creative Arts | Comp Area V | 3 | 050 Creative Arts | [LU Comp Area V: Creative Arts] | 3 |
| ENGL 1301 | ENGL 1301 Composition I [LU Comp Area I: Communications] | 3 | BCIS 1305 | MISY 1373 Business Computer Information Systems | 3 |
| MATH 1324 | MATH 1324 Mathematics for Business & Social Sciences [LU Comp Area II: Mathematics] | 3 | ENGL 1302 | ENGL 1302 Composition II [LU Comp Area IX: Comp Area Option] | 3 |
| HIST 1301 | HIST 1301 U.S. History to 1876 [LU Comp Area VI: U.S. History] | 3 | HIST 1302 | HIST 1302 U.S. History Since 1876 [LU Comp Area VI: U.S. History] | 3 |
| Total | 15 | Total | 15 | ||
Second Year – Sophomore
| Fall Semester | Blinn University Course Name | Hrs | Spring Semester | Blinn University Course Name | Hrs |
|---|---|---|---|---|---|
| 040 Language, Philosophy and Culture | Comp Area IV | 3 | 040 Language, Philosophy and Culture | [LU Comp Area IV: Language, Philosophy, and Culture] | 3 |
| ACCT 2301 | ACCT 2301 Principles of Financial Accounting | 3 | ACCT 2302 | ACCT 2302 Principles of Managerial Accounting | 3 |
| 030 Life and Physical Science | Comp Area III | 3 | BUSI 2305 | BUAL 2305 Business Statistics [LU Comp Area IX: Comp Area Option] | 3 |
| ECON 2301 | ECON 2301 Principles of Macroeconomics | 3 | SPCH 1315 Comp Area IX | 090 Component Area Option [LU Comp Area I: Communications] | 3 |
| GOVT 2305 | POLS 2305 Federal Government [LU Comp Area VII: Political Science/Government Core] | 3 | 030 Life and Physical Science | 030 Life & Physical Science [LU Comp Area III: Life & Physical Science] | 3 |
| Total | 15 | GOVT 2306 | POLS 2306 Texas Government [LU Comp Area VII: Political Science/Government Core] | 3 | |
| Total | 15 | ||||
Third Year – Junior
| Fall Semester | Blinn University Course Name | Hrs | Spring Semester | Blinn University Course Name | Hrs |
|---|---|---|---|---|---|
| ACCT 3310 | Intermediate 1 | 3 | ACCT 3320 | Intermediate 2 | 3 |
| ACCT 3380 | Tax Accounting 1 | 3 | ACCT 3390 | Tax Accounting 2 | 3 |
| MGMT 3300 | Critical Thinking | 3 | MGMT 3310 | Prin. Of MGMT & Org Behavior | 3 |
| FINC 3310 | Prin. Of Finance | 3 | MKTG 3310 | Prin. of Marketing | 3 |
| MISY 3310 | Prin. Of MIS | 3 | International Req. | Approved International Course | 3 |
| Total | 15 | Total | 15 | ||
Fourth Year – Senior
| Fall Semester | Blinn University Course Name | Hrs | Spring Semester | Blinn University Course Name | Hrs |
|---|---|---|---|---|---|
| ACCT 4300 | Auditing | 3 | ACCT 3340 | Cost Accounting | 3 |
| ACCT 3330 | Governmental Accounting | 3 | MGMT 4370 | Strategic Analysis | 3 |
| ACCT 4390 | Advanced Accounting | 3 | General Elective | Free Elective (BCOM 3350 recommended for students interested in CPA) | 3 |
| MGMT 3320 | Production Management | 3 | General Free Elective | 3 | |
| BULW 3310 | Business Law | 3 | General Free Elective | 3 | |
| Total | 15 | Total | 15 | ||
Blinn College District Lamar University